
| DAFTAR HARGA Arieka Pulsa | |||
| OPERATOR | VIP | ||
| 5,700 | |||
| 10,450 | |||
| SIMPATI | 20,000 | ||
| 48,750 | |||
| 95,250 | |||
| 141,700 | |||
| 6,050 | |||
| 11,300 | |||
| 17,300 | |||
| AS | 27,850 | ||
| 53,950 | |||
| 106,100 | |||
| 5,300 | |||
| 9,950 | |||
| 19,100 | |||
| MENTARI | 23,850 | ||
| 47,350 | |||
| 94,700 | |||
| 141,850 | |||
| 5,050 | |||
| 9,900 | |||
| 24,500 | |||
| 49,100 | |||
| XL | 98,100 | ||
| 194,000 | |||
| 9,900 | |||
| 49,100 | |||
| 98,100 | |||
| 5,300 | |||
| 9,950 | |||
| 19,100 | |||
| IM3 | 23,850 | ||
| 47,350 | |||
| 94,700 | |||
| 5,300 | |||
| 7,850 | |||
| 5,525 | |||
| 9,900 | |||
| 19,350 | |||
| FLEXI | 46,950 | ||
| 93,500 | |||
| 140,450 | |||
| 240,000 | |||
| 5,250 | |||
| 10,250 | |||
| 20,000 | |||
| ESIA | 24,350 | ||
| 47,450 | |||
| 93,700 | |||
| 5,150 | |||
| 10,100 | |||
| AXIS | 24,500 | ||
| 48,600 | |||
| 96,600 | |||
| 5,250 | |||
| 10,300 | |||
| 19,950 | |||
| THREE | 28,850 | ||
| 48,700 | |||
| 96,500 | |||
| 9,900 | |||
| 24,100 | |||
| FREN | 47,950 | ||
| 95,500 | |||
| 5,400 | |||
| 10,000 | |||
| STAR ONE | 19,100 | ||
| 47,400 | |||
| 95,100 | |||
| 5,200 | |||
| 9,750 | |||
| SMART | 19,250 | ||
| 47,100 | |||
| 93,800 | |||
| 5,200 | |||
| 10,100 | |||
| HAPPY | 24,700 | ||
| 49,100 | |||
| 97,600 | |||
.jpg)
0 komentar:
Poskan Komentar